<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cows in Jackets</title>
	<atom:link href="http://www.cowsinjackets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cowsinjackets.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 10:32:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>3D Printing in Space</title>
		<link>http://www.cowsinjackets.com/2013/05/18/3d-printing-in-space/</link>
		<comments>http://www.cowsinjackets.com/2013/05/18/3d-printing-in-space/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:35:51 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3475</guid>
		<description><![CDATA[&#8216;Mataerial&#8217; is a 3D printing robot that instead of building an object layer by layer, draws forms from any surface out into thin air. This process uses two thermosetting polymers which actually create 3D Printing in space.  The team also state that CMYK colors can/could be combined in the same manner to create full color 3D [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Mataerial&#8217; is a <strong>3D printing robot</strong> that instead of building an object layer by layer, draws forms from any surface out into thin air. This process uses two thermosetting polymers which actually create 3D Printing in space.  The team also state that CMYK colors can/could be combined in the same manner to create full color 3D printing using the same method.  The same process could be used at a much smaller scale and theoretically multiple robots could 3D print different materials simultaneously onto any surface such as a conductive material and a non conductive material to create electrical pathways.</p>
<p>Source: <a href="http://www.shapeways.com/blog/archives/2071-gravity-defying-3d-printing-robot-almost-makes-objects-appear-in-thin-air.html">http://www.shapeways.com/blog/archives/2071-gravity-defying-3d-printing-robot-almost-makes-objects-appear-in-thin-air.html</a></p>
<p><iframe src="http://player.vimeo.com/video/66401994" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/05/18/3d-printing-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl&#8217;s Social Media Concept Store</title>
		<link>http://www.cowsinjackets.com/2013/05/09/karls-social-media-concept-store/</link>
		<comments>http://www.cowsinjackets.com/2013/05/09/karls-social-media-concept-store/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:32:09 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Insiders' Tips]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[retail theater]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3482</guid>
		<description><![CDATA[Karl Lagerfeld recently opened a social media concept store in Amsterdam. I have admired his work and his inventive personality as long as I can remember. When I read about the store online, it was a given that I would check it out during my THNK week in the posh Location Hartenstraat No. 16. The store which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3486" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/05/Karl-Lagerfeld-Store-640x430.jpg" alt="" width="640" height="430" /></p>
<p>Karl Lagerfeld recently opened a social media concept store in Amsterdam. I have admired his work and his inventive personality as long as I can remember. When I read about the store online, it was a given that I would check it out during my THNK week in the posh Location Hartenstraat No. 16. The store which is designed in a slick contemporary style offers ready-to-wear for men and women, handbags, eyewear, a range of unusual accessories and photo and design books handpicked by the maestro himself.  Of course it isn&#8217;t his fashion collection or the cool accessories that made me travel across town to snapshot the store. It was the eagerness to find out about his affinity to digital technology.</p>
<p><img class="alignnone size-medium wp-image-3485" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/05/DK-in-KL-Kabine-2-640x425.jpg" alt="" width="640" height="425" /></p>
<p>While I slipped into a cool black leather jacket in one of his high tech changing rooms, the renowned fashion icon had already pointed his camera in my direction. An iPad mounted on the cabin&#8217;s mirror offered me to pose in the Cabin and share the digital photos within my creative industries circles and on my Facebook, Twitter and email account. Not a bad PR tool for the retail concept of future-oriented urban hedonists.</p>
<p><img class="alignnone size-medium wp-image-3487" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/05/Karl-Lagerfeld-Store-mini-iPad-showing-collection-443x640.jpg" alt="" width="443" height="640" /></p>
<p>Every shelf had an iPad mini attached, so you could flick through the collection pieces and even send an email to the master&#8217;s email address.</p>
<p><img class="alignnone size-medium wp-image-3483" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/05/Trendblog-DK-in-KL-470x640.jpg" alt="" width="470" height="640" /></p>
<p>So, I got myself a little souvenir. An email from the store&#8217;s cabin and Karl, the doll.<br />
Easy user Interfaces and cool design added to a pleasant experience throughout the store.</p>
<p>The staff, especially the store manager was extremely friendly and exhited to showing me around and explaining the tools.<br />
Great store, go check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/05/09/karls-social-media-concept-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna set 3D printing world record</title>
		<link>http://www.cowsinjackets.com/2013/05/07/vienna-set-3d-printing-world-record/</link>
		<comments>http://www.cowsinjackets.com/2013/05/07/vienna-set-3d-printing-world-record/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:27:44 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3464</guid>
		<description><![CDATA[Printing three dimensional objects with incredibly fine details is currently possible using “two-photon lithography”. With this technology, tiny structures on a nanometer scale can be fabricated. Researchers at the Vienna University of Technology (TU Vienna) have made a major breakthrough in speeding up this printing technique: The high-precision-3D-printer at TU Vienna is orders of magnitude faster than [...]]]></description>
			<content:encoded><![CDATA[<p>Printing three dimensional objects with incredibly fine details is currently possible using “two-photon lithography”. With this technology, tiny structures on a nanometer scale can be fabricated. Researchers at the Vienna University of Technology (TU Vienna) have made a major breakthrough in speeding up this printing technique: The high-precision-3D-printer at TU Vienna is orders of magnitude faster than similar devices (see video). This opens up completely new areas of application, such as in medicine.</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=5y0j191H0kY">http://www.youtube.com/watch?feature=player_embedded&amp;v=5y0j191H0kY</a></p>
<p><strong>Setting a New World Record:</strong></p>
<p>The 3D printer uses a liquid resin, which is hardened at precisely the correct spots by a focused laser beam. The focal point of the laser beam is guided through the resin by movable mirrors and leaves behind a polymerized line of solid polymer, just a few hundred nanometers wide. This high resolution enables the creation of intricately structured sculptures as tiny as a grain of sand. “Until now, this technique used to be quite slow”, says Professor Jürgen Stampfl from the Institute of Materials Science and Technology at the TU Vienna. “The printing speed used to be measured in millimeters per second – our device can do five meters in one second.” In two-photon lithography, this is a world record. The 3d printer could also be used to create tailor made construction parts for biomedical technology or nanotechnology.</p>
<p>Vienna&#8217;s famous landmark, St. Stephansdome, 137m tall was &#8216;printed&#8217; with a two-photon lithography technology in the size of<strong> the width of one single human hair</strong> and can only be discovered under a microscope.</p>
<p>Hollywood &#8211; welcome to Vienna!</p>
<p><img class="alignnone size-full wp-image-3465" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/05/CIJ-Blog-Nanoprinter.jpg" alt="" width="800" height="544" /></p>
<p>(Photo credit: Klaus Cicha)</p>
<p>&nbsp;</p>
<p><strong>Further Information:</strong></p>
<p>Jan Torgersen Additive Manufacturing Technologies Vienna University of Technology T.: +43-1-58801-30869 <a href="mailto:jan.torgersen@tuwien.ac.at">jan.torgersen@tuwien.ac.at</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/05/07/vienna-set-3d-printing-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE MET. In unexpected places.</title>
		<link>http://www.cowsinjackets.com/2013/04/24/nys-met-goes-urban-canvas/</link>
		<comments>http://www.cowsinjackets.com/2013/04/24/nys-met-goes-urban-canvas/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:30:39 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Art Exhibitions]]></category>
		<category><![CDATA[Urban Interventions]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Metropolitan museum of art]]></category>
		<category><![CDATA[must-see]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[painted facades]]></category>
		<category><![CDATA[unexpected]]></category>
		<category><![CDATA[urban art]]></category>
		<category><![CDATA[urban canvas]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3434</guid>
		<description><![CDATA[&#8220;The Met is a place to explore. Across the world and across time, our collections are a passport to our past, and key to understanding our present and future. Travel has inspired great artists for centuries; Discover where the Met will take you today.&#8221; Yep, that message speaks to me. Even the image they advertise it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Met is a place to explore. Across the world and across time, our collections are a passport to our past, and key to understanding our present and future. Travel has inspired great artists for centuries; Discover where the Met will take you today.&#8221; Yep, that message speaks to me. Even the image they advertise it with, is attractive.</p>
<p><img class="alignnone  wp-image-3435" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/landingpagebanner.jpg" alt="" width="845" height="217" /></p>
<p>But THIS &#8230;</p>
<p><span id="more-3434"></span></p>
<p><img class="alignnone  wp-image-3436" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/Met-facade-painting-1024x680.jpg" alt="" width="945" height="627" /></p>
<p>&#8230;is just MAGNIFICENT.</p>
<p>It&#8217;s a painted house facade on 29th street in Manhattan. I saw it on facebook a few days ago&#8230;</p>
<p><img class="alignnone size-full wp-image-3438" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/The-Metropolitan-Museum-of-Art-New-York-Windows-Internet-Explorer_2013-04-24_22-56-45.jpg" alt="" width="430" height="610" /></p>
<p>&#8230;and liked it so much, I had to see how the finished piece looks. Surprisingly, there was only one photo posted on the web, so I asked my friend Cameron to grab his camera and drive across town to send his impressions across the ocean. It&#8217;s still not finished but even seeing the process is amazing. Applause to the marketing team who is funding this idea. No &#8211; hold on, let&#8217;s make this real. I rise from my chair and give them standing ovations.</p>
<p><img class="alignnone  wp-image-3437" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/Met-facade-painting2-1024x680.jpg" alt="" width="949" height="630" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/04/24/nys-met-goes-urban-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREENYC &#8211; a city&#8217;s environmental icon</title>
		<link>http://www.cowsinjackets.com/2013/04/14/greenyc-a-citys-environmental-icon/</link>
		<comments>http://www.cowsinjackets.com/2013/04/14/greenyc-a-citys-environmental-icon/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:28:17 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[City research]]></category>
		<category><![CDATA[city project]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[environmental campaign]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3399</guid>
		<description><![CDATA[GREENYC is New York City&#8217;s environmental initiative campaign. HuntherGatherer was originally asked to develop a series of animations to accompany the mayor&#8217;s launch of the campaign. Since then it has grown into a season multimedia series, encompassing print, outdoor marketing, TV, as well as retail partnerships and targeted mini-campaigns. This bird&#8217;s simple and appealing messages [...]]]></description>
			<content:encoded><![CDATA[<p>GREENYC is New York City&#8217;s environmental initiative campaign. HuntherGatherer was originally asked to develop a series of animations to accompany the mayor&#8217;s launch of the campaign. Since then it has grown into a season multimedia series, encompassing print, outdoor marketing, TV, as well as retail partnerships and targeted mini-campaigns. This bird&#8217;s simple and appealing messages convey likable environmental messages.</p>
<p><img class="alignnone size-full wp-image-3408" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/319602322_640.jpg" alt="" width="452" height="263" />   <img class="alignnone  wp-image-3400" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/greenyc-1.jpg" alt="" width="334" height="263" /></p>
<p><img class="alignnone  wp-image-3407" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/greenyc_online_bank_458pxwide.jpg" alt="" width="404" height="595" />   <img class="alignnone  wp-image-3402" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/blog-greenyc-big-662x1024.jpg" alt="" width="381" height="595" /></p>
<p><img class="alignnone  wp-image-3405" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/mulchfest-treecycle.gif" alt="" width="429" height="70" />  <img class="alignnone  wp-image-3403" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/greenyc_AC_78_922px-640x213.jpg" alt="" width="363" height="123" /></p>
<p><img class="alignnone  wp-image-3422" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/Bildschirmfoto-2013-04-14-um-21.21.51.png" alt="" width="393" height="274" />   <img class="alignnone size-full wp-image-3423" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/Bildschirmfoto-2013-04-14-um-21.21.24.png" alt="" width="396" height="274" /></p>
<p><img class="alignnone  wp-image-3409" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/dumbo_billboard_04_1000px.jpg" alt="" width="799" height="483" /></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/nh4fVjw-os0" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/04/14/greenyc-a-citys-environmental-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Ideas for a New City</title>
		<link>http://www.cowsinjackets.com/2013/04/10/50-ideas-for-a-new-city/</link>
		<comments>http://www.cowsinjackets.com/2013/04/10/50-ideas-for-a-new-city/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:57:18 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[City research]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[smart cities]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3365</guid>
		<description><![CDATA[Design studio Civic Center created a poster and on­line cam­paign for the Ar­chi­tec­tural League of New York’s Urban Omnibus for the Fes­ti­val of Ideas for the New City. The posters appeared on fences, scaf­folds, and other pub­lic spaces through­out NYC to in­spire passersby to think about how they can make their cities bet­ter.           &#160;]]></description>
			<content:encoded><![CDATA[<p>Design studio Civic Center created a poster and on­line cam­paign for the Ar­chi­tec­tural League of New York’s Urban Omnibus for the <a href="http://www.festivalofideasnyc.com/" target="_blank">Fes­ti­val of Ideas for the New City</a>. The posters appeared on fences, scaf­folds, and other pub­lic spaces through­out NYC to in­spire passersby to think about how they can make their cities bet­ter.</p>
<p><img class="alignnone  wp-image-3378" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/50-Ideas-for-the-New-City-posters-Hydrant-429x640.jpg" alt="" width="392" height="579" />   <img class="alignnone  wp-image-3377" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/50-Ideas-for-the-New-City-posters-Energy-429x640.jpg" alt="" width="390" height="579" /></p>
<p><img class="alignnone  wp-image-3381" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/50-Ideas-for-the-New-City-posters-Transit-429x640.jpg" alt="" width="392" height="589" />   <img class="alignnone  wp-image-3380" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/50-Ideas-for-the-New-City-posters-Surfaces-429x640.jpg" alt="" width="392" height="590" /></p>
<p><img class="alignnone  wp-image-3379" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/50-Ideas-for-the-New-City-posters-Subdivisions-650x968-429x640.jpg" alt="" width="392" height="607" />   <img class="alignnone  wp-image-3388" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/04/civic-center-foto.jpg" alt="" width="393" height="608" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/04/10/50-ideas-for-a-new-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowsinjackets (CIJ) goes THNK Amsterdam</title>
		<link>http://www.cowsinjackets.com/2013/03/03/cowsinjackets-cij-goes-thnk-amsterdam/</link>
		<comments>http://www.cowsinjackets.com/2013/03/03/cowsinjackets-cij-goes-thnk-amsterdam/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 14:35:56 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[creative leadership]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[urban brand experiences]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3348</guid>
		<description><![CDATA[Last week, I was invited to join the THNK community. THNK = the Amsterdam School of Creative Leadership, an 18 month, part-time, post-graduate program with a mission: to develop the next generation of creative leaders that will have a significant societal impact in our world. &#8220;Significant societal impact&#8221; &#8211; big words from the THNK manual but [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I was invited to join the THNK community. THNK = the Amsterdam School of Creative Leadership, an 18 month, part-time, post-graduate program with a mission: to develop the next generation of creative leaders that will have a significant societal impact in our world. &#8220;Significant societal impact&#8221; &#8211; big words from the THNK manual but hitting the target when it comes to my personal mission. Do I want to leave a significant fingerprint somewhere? Yes. And if THNK gets me closer in achieving that goal, they&#8217;re highly welcome.</p>
<p><a href="http://www.cowsinjackets.com/wp-content/uploads/2013/03/THNK_weblogo-large-met-tagline.jpg"><img class="alignnone size-full wp-image-3349" title="THNK_weblogo-large-met-tagline" src="http://www.cowsinjackets.com/wp-content/uploads/2013/03/THNK_weblogo-large-met-tagline.jpg" alt="" width="684" height="138" /></a></p>
<p>There will be participants from all corners of the globe including Tanzania, USA, the Netherlands, India, Sweden, China, Cameroon, France, South Africa, Canada, Italy, Singapore, Colombia and me representing Austria. Smile. The fact that there are no lectures but workshops and dialogues with thought leaders from leading universities and companies is truly thrilling.</p>
<p><img class="alignnone  wp-image-3355" src="http://www.cowsinjackets.com/wp-content/uploads/2013/03/Bildschirmfoto-2013-03-03-um-15.37.01.png" alt="" width="820" height="327" /></p>
<p>&nbsp;</p>
<p>I&#8217;ll be reporting from Amsterdam as of next week &#8211; if you&#8217;re interested, stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/03/03/cowsinjackets-cij-goes-thnk-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Arcades</title>
		<link>http://www.cowsinjackets.com/2013/02/09/light-arcades/</link>
		<comments>http://www.cowsinjackets.com/2013/02/09/light-arcades/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 08:36:33 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[on-the-pulse]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3331</guid>
		<description><![CDATA[Beams of light appear to bend into curved gothic arches above this illusory passageway by London design studio TROIKA.   Photographs by Frederik Vercruysse and Wouter Van Vaerenbergh]]></description>
			<content:encoded><![CDATA[<p>Beams of light appear to bend into curved gothic arches above this illusory passageway by London design studio TROIKA.</p>
<p><img class="alignnone  wp-image-3334" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/Arcade3-640x521.jpeg" alt="" width="399" height="277" />   <img class="alignnone size-medium wp-image-3333" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/Arcade1-640x457.jpg" alt="" width="398" height="278" /></p>
<p><img class="alignnone  wp-image-3335" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/Arcade2.jpg" alt="" width="806" height="537" /></p>
<p><img class="alignnone size-full wp-image-3332" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/Arcade4.jpg" alt="" width="468" height="610" /></p>
<p>Photographs by Frederik Vercruysse and Wouter Van Vaerenbergh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/02/09/light-arcades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INNOVATING BY REPURPOSING</title>
		<link>http://www.cowsinjackets.com/2013/02/07/innovating-by-repurposing/</link>
		<comments>http://www.cowsinjackets.com/2013/02/07/innovating-by-repurposing/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 10:53:26 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[City research]]></category>
		<category><![CDATA[Creative use of material]]></category>
		<category><![CDATA[Urban Experiences]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[pop-up]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[repurpose]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3287</guid>
		<description><![CDATA[Looking at thousands of faceless containers has inspired 2 Canadian enterpreneurs to repurpose these utilitarian objects: a restaurant concept based on modified shipping containers. A push-button device opens the solar powered box, making it ready to serve customers within minutes. On-site water management allows independency from where it&#8217;s located. Inspiration for places that lack infrastructure. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at thousands of faceless containers has inspired 2 Canadian enterpreneurs to repurpose these utilitarian objects: <strong>a restaurant concept based on modified shipping containers.</strong> A push-button device opens the solar powered box, making it ready to serve customers within minutes. On-site water management allows independency from where it&#8217;s located.</p>
<p>Inspiration for places that lack infrastructure. <a href="http://www.muvbox.ca">www.muvbox.ca</a></p>
<p><img class="alignnone  wp-image-3288" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/8048287342_dfd12c2eac_z.jpg" alt="" width="401" height="300" />   <img class="alignnone size-medium wp-image-3289" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/6-640x479.png" alt="" width="402" height="300" /></p>
<p>&nbsp;</p>
<p><img class="alignnone  wp-image-3291" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/Screen-shot-2011-04-06-at-5.05.05-AM.png" alt="" width="539" height="1007" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/02/07/innovating-by-repurposing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Gibson aka Roadsworth</title>
		<link>http://www.cowsinjackets.com/2013/02/06/peter-gibson-aka-roadsworth/</link>
		<comments>http://www.cowsinjackets.com/2013/02/06/peter-gibson-aka-roadsworth/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:30:40 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Urban Interventions]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[streetart]]></category>
		<category><![CDATA[urban art]]></category>
		<category><![CDATA[urban interventions]]></category>

		<guid isPermaLink="false">http://www.cowsinjackets.com/?p=3238</guid>
		<description><![CDATA[Street Artist ROADSWORTH (born in Toronto) is known from spray-painting bicycle paths onto streets. What people might not know is what seems to be en vogue around the globe at present: Street artists who used to face high fines for their illegal artyfication of streets and walls in the public space, seem to get off [...]]]></description>
			<content:encoded><![CDATA[<p>Street Artist ROADSWORTH (born in Toronto) is known from spray-painting bicycle paths onto streets. What people might not know is what seems to be en vogue around the globe at present: Street artists who used to face high fines for their illegal artyfication of streets and walls in the public space, seem to get off with lenient sentences and now do more and more <strong>commissioned art work</strong> in cities &#8211;&gt; i.e. they are hired and paid by different stakeholders (galleries, private investors, etc) and their work is accepted by municipalities.</p>
<p><img class="alignnone  wp-image-3261" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/d.f.-bike-path-8-666x500.jpg" alt="" width="413" height="298" />   <img class="alignnone size-full wp-image-3269" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/thumb_20080111235242_d.f.-bike-path-detail-5.jpg" alt="" width="362" height="299" /></p>
<p><a href="http://www.cowsinjackets.com/wp-content/uploads/2013/02/fish-hook-375x500.jpg"><img class="alignnone  wp-image-3244" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/fish-hook-375x500.jpg" alt="" width="255" height="340" /></a>   <img class="alignnone size-full wp-image-3246" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/male-plug-375x500.jpg" alt="" width="255" height="340" />   <img class="alignnone size-full wp-image-3245" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/female-plug-375x500.jpg" alt="" width="255" height="340" /></p>
<p>Over the last decade, Gibson has moved from spray-painting to stencilled street art, his images ranging from bird nests to prehistoric fish and flowers:</p>
<p><span id="more-3238"></span></p>
<p><img class="alignnone size-full wp-image-3254" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/nid-de-poule-375x500.jpg" alt="" width="324" height="388" />   <img class="alignnone size-full wp-image-3252" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/cotton-st-ball-of-yarn-666x500.jpg" alt="" width="454" height="389" /></p>
<p><img class="alignnone  wp-image-3250" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/Dead-Fish-Crosswalk-666x500.jpg" alt="" width="494" height="372" />   <img class="alignnone size-full wp-image-3251" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/01_Hooked1-375x500.jpg" alt="" width="284" height="372" /></p>
<p><img class="alignnone  wp-image-3242" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/181-666x500-640x480.jpg" alt="" width="495" height="378" />   <img class="alignnone size-full wp-image-3241" title="" src="http://www.cowsinjackets.com/wp-content/uploads/2013/02/20-375x500.jpg" alt="" width="284" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowsinjackets.com/2013/02/06/peter-gibson-aka-roadsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
